Norfolk, VA
Current Conditions
82°F
Feels Like: 87°F
Wind: 2 SW
Humidity: 77%
Pressure: 30.12in
Today's Forecast
96°/78°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 9/02 | 97°/78° | Isolated Storms | 20% | WSW 4mph | |
| Thu 9/03 | 97°/79° | Mostly Sunny | 0% | SW 6mph | |
| Fri 9/04 | 94°/75° | Chance of Storms | 19% | SW 7mph | |
| Sat 9/05 | 86°/71° | Isolated Storms | 50% | WNW 6mph | |
| Sun 9/06 | 82°/72° | Scattered Showers | 27% | NE 9mph | |
| Mon 9/07 | 82°/71° | Showers | 22% | ENE 5mph | |
| Tue 9/08 | 82°/73° | Showers | 22% | WSW 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 am | 77° | Mostly Sunny | 0% | SW 4mph | |
| 9 am | 80° | Mostly Sunny | 0% | WSW 4mph | |
| 10 am | 85° | Mostly Sunny | 0% | WSW 6mph | |
| 11 am | 88° | Mostly Sunny | 0% | WSW 6mph | |
| 12 pm | 91° | Mostly Sunny | 0% | WSW 6mph | |
| 1 pm | 93° | Mostly Sunny | 0% | W 5mph | |
| 2 pm | 94° | Mostly Sunny | 0% | W 5mph | |
| 3 pm | 94° | Mostly Sunny | 0% | W 5mph | |
| 4 pm | 96° | Mostly Sunny | 0% | WSW 4mph | |
| 5 pm | 95° | Partly Cloudy | 0% | WSW 4mph | |
| 6 pm | 94° | Partly Cloudy | 0% | SW 4mph | |
| 7 pm | 92° | Mostly Sunny | 0% | S 5mph | |
| 8 pm | 89° | Mostly Clear | 0% | S 5mph | |
| 9 pm | 86° | Mostly Clear | 0% | S 6mph | |
| 10 pm | 84° | Mostly Clear | 0% | S 6mph | |
| 11 pm | 83° | Mostly Clear | 0% | SSW 7mph | |
| 12 am | 82° | Mostly Clear | 0% | SSW 7mph | |
| 1 am | 81° | Mostly Clear | 0% | SW 6mph | |
| 2 am | 81° | Mostly Clear | 0% | SW 6mph | |
| 3 am | 80° | Mostly Clear | 0% | SW 6mph | |
| 4 am | 80° | Mostly Clear | 0% | WSW 6mph | |
| 5 am | 79° | Mostly Clear | 0% | WSW 6mph | |
| 6 am | 79° | Mostly Clear | 0% | WSW 6mph | |
| 7 am | 78° | Mostly Sunny | 0% | WSW 4mph |
Daily forecast last updated: 09/01/2026 07:02:21 AM EDT
Hourly forecast last updated: 09/01/2026 08:02:18 AM EDT
Alerts last updated: 09/01/2026 08:16:21 AM EDT