Norfolk, VA
Current Conditions
59°F
Feels Like: 59°F
Wind: 6 ENE
Humidity: 62%
Pressure: 30.06in
Today's Forecast
64°/48°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 10/17 | 64°/46° | Sunny | 0% | NNW 10mph | |
Sat 10/18 | 70°/53° | Partly Cloudy | 0% | WNW 3mph | |
Sun 10/19 | 75°/55° | Partly Cloudy | 0% | S 6mph | |
Mon 10/20 | 69°/50° | Showers | 52% | SSW 10mph | |
Tue 10/21 | 71°/59° | Showers | 26% | W 6mph | |
Wed 10/22 | 67°/49° | Showers | 10% | W 8mph | |
Thu 10/23 | 66°/51° | Mostly Sunny | 0% | W 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
10 am | 59° | Sunny | 0% | E 13mph | |
11 am | 60° | Sunny | 0% | N 14mph | |
12 pm | 60° | Sunny | 0% | N 14mph | |
1 pm | 62° | Sunny | 0% | N 14mph | |
2 pm | 63° | Sunny | 0% | N 14mph | |
3 pm | 63° | Sunny | 0% | N 13mph | |
4 pm | 63° | Sunny | 0% | N 12mph | |
5 pm | 62° | Sunny | 0% | N 12mph | |
6 pm | 62° | Sunny | 0% | N 11mph | |
7 pm | 60° | Clear | 0% | N 10mph | |
8 pm | 58° | Clear | 0% | N 9mph | |
9 pm | 57° | Clear | 0% | N 9mph | |
10 pm | 56° | Clear | 0% | N 10mph | |
11 pm | 55° | Clear | 0% | N 10mph | |
12 am | 55° | Clear | 0% | N 10mph | |
1 am | 54° | Clear | 0% | N 9mph | |
2 am | 54° | Clear | 0% | N 9mph | |
3 am | 53° | Clear | 0% | N 9mph | |
4 am | 52° | Clear | 0% | N 9mph | |
5 am | 50° | Clear | 0% | N 9mph | |
6 am | 49° | Clear | 0% | N 9mph | |
7 am | 49° | Clear | 0% | NNW 10mph | |
8 am | 49° | Sunny | 0% | NNW 10mph | |
9 am | 53° | Sunny | 0% | NNW 10mph |
Daily forecast last updated: 10/16/2025 07:03:23 AM EDT
Hourly forecast last updated: 10/16/2025 09:46:29 AM EDT
Alerts last updated: 10/16/2025 09:46:29 AM EDT